Choose from a range of 3 sizes for a quick and easy to deploy problem solver.
Finding The Correct Gradient
1:6 (10˚) | Acceptable in some cases for assisted access and powered wheelchairs | |
1:8 (8˚) | A good balance between gradient and space use, suited for events etc. | |
1:12 (5˚) | Often required by social services/local authorities. Minimum required Building Regs Doc M for installed ramps. | |
1:15 (4˚) | Sometimes required by social services/local authorities for independent access. |
Finding The Correct Length
Step height / level difference (up to) | Length at 1:6 | Length at 1:8 | Length at 1:12 |
---|---|---|---|
10cm (4") | 60cm (2ft) | 80cm (2ft 8") | 120cm (4ft) |
15cm (6") | 90cm (3ft) | 120cm (4ft) | 180cm (6ft) |
20cm (8") | 120cm (4ft) | 160cm (5ft 4") | 240cm (8ft) |
25cm ( 10") | 150cm (5ft) | 200cm (6ft 8") | 300cm (10ft) |
30cm (1ft) | 180cm (6ft) | 240cm (8ft) | 360cm (12ft) |
45cm (1ft 6") | 270cm (9ft) | 360cm (12ft) | 540cm (18ft) |
60cm (2ft) | 360cm (12ft) | 480cm (16ft) | 720cm (24ft) |
Ultralight Rigid Size Guide
Code (pair) | Length | Width (internal channel) | Capacity pair kg (st) | Weight kg (lbs) each half | Stored Dimensions l x w x d cm (inches) |
---|---|---|---|---|---|
PF11 | 110cm (3ft7") | 21cm (8ins) | 300 (47) | 3.6 (8) | 55 x 24.5 x 13 (22 x 10 x 5) |
PF15 | 150cm (4ft11") | 21cm (8ins) | 300 (47) | 4.6 (11) | 77 x 24.5 x 13 (22 x 10 x 5) |
PF20 | 200cm (6ft7") | 21cm (8ins) | 250 (39) | 6 (14) | 102 x 24.5 x 13 (22 x 10 x 5) |